Red Pepper price list for Internet Advertising:
BANNER POSITION | RATES USD | RATES IN UGX | |
1 | Leader board Banner | 1,500 | 5,500,000 |
2 | Top Banner Shared- Half | 1,250 | 4,500,000 |
3 | Premium Banners Shared | 1,000 | 3,650,000 |
4 | Lower Square Banners Shared | 850 | 3,000,000 |
5 | Small Side Banners Shared | 695 | 2,500,000 |
6 | Large Side Banners shared | 1150 | 4,000,000 |
7 | Middle Banners shared | 550 | 2,000,000 |
8 | Top Strip Banners | 450 | 1,600,000 |
9 | Lower strip Banners | 390 | 1,450,000 |
10 | Bottom Banners Shared | 400 | 1,500,000 |
11 | Advertorial (Content Advertising) | 300 | 1,100,000 |
12 | Social Media Share (Facebook & Twitter) | 20 | 73,000 |
NB: All rates are on a per-month-basis
Email : [email protected]
Musinguzi Johnson
Online Advertising Manager
Tel: +256753444747
Email: [email protected]
Muhwezi Maurice
Digital Managing Editor – Content
Tel: +256 773 236936/ 0705 982771
Email: [email protected] | [email protected]
how can one join and become part of that business
It’s hard to access your full copy of your news paper on social media platforms
We will be unveiling the e-paper version of the Red Pepper to be available a click away
We will keep you updated
THanks